Congress Chambers
Posted on December 4th, 2009 by bill
The following are the four Congress Chambers for the Preliminary Sessions of the Princeton Invitational Student Congress. Please report to your chambers as close to 845 am on Saturday as possible for opening sessions. All Congress judges should report at 845 to McCosh 46 for tournament information. Judge assigments may be posted tonight
North Chamber–McCosh 64
| Christina | Colon | Berkeley Carroll | ||
| Zachary | Sawyer | Berkeley Carroll | ||
| Christopher | Mello | Chaminade | ||
| Elliot | Mamet | Denver East HS | ||
| Olivia | Drakes | Flower Mound High School | ||
| Clancy | Taylor | Flower Mound High School | ||
| Zakiya | Williams Wells | Half Hollow Hills | ||
| Joseph | Vasoli | LaSalle | ||
| Sophia | Mastendino | Manchester Essex | ||
| John | Dixon | Monsignor Farrell | ||
| Olivia | Conetta | Roslyn | ||
| Michael | Lustrin | Roslyn | ||
| Dylan | Nunez | Royal Palm Beach High School | ||
| Chris | Cannataro | St. Joseph’s Prep (PA) | ||
| Evan | Wescott | St. Joseph’s Prep (PA) | ||
| Rohan | Samarth | State College | ||
| Delaney | Bryant | Valor Christian High School | ||
South Chamber–McCosh 60
| Brandan | McCammitt | Archbishop Ryan HS | ||
| Lauren | Malotra-Gaudet | Berkeley Carroll | ||
| Courtney | Wipf | Berkeley Carroll | ||
| Gregory | Sweetman | Delbarton School | ||
| Jacob | Arnett | Flower Mound High School | ||
| Faduma | Nur | Flower Mound High School | ||
| Spencer | Fogel | Half Hollow Hills | ||
| Scott | Haber | John Jay | ||
| Katie | Cochand | Manchester Essex | ||
| Max | Rodier | Manchester Essex | ||
| Valerie | Peng | Montville | ||
| Jacob | Goldstein | Roslyn | ||
| Tim | Silber | Roslyn | ||
| Ambika | Pandya | St. Joseph Hill Academy | ||
| Charles | Gress | St. Joseph’s Prep (PA) | ||
| Alex | Goncalves | State College | ||
| Aaron | Pinkard | Union Catholic | ||
East Chamber–McCosh 62
| Alban | Xhema | Archbishop Ryan HS | ||
| Julia | Rephen | Berkeley Carroll | ||
| Patrick | McCormack | Chaminade | ||
| Jack | Forbes | Denver East HS | ||
| Christopher | Decker | Flower Mound High School | ||
| Sam | Pietsch | Flower Mound High School | ||
| Gabrielle | Persichilli | Half Hollow Hills | ||
| Andrew | Lonergan | LaSalle | ||
| Jacob | Martz | Manchester Essex | ||
| Connor | Winn | Manchester Essex | ||
| Savannah | Tibbetts | Perkiomen Valley | ||
| Alexander | Jafari | Roslyn | ||
| Phillip | Weinstein | Roslyn | ||
| Joe | Brenner | St. Joseph’s Prep (PA) | ||
| Andrew | Smith | St. Joseph’s Prep (PA) | ||
| Kyle | Poorman | State College | ||
| Sean | Sarra | Union Catholic | ||
West Chamber–McCosh 66
| Gianni | LaTange | Berkeley Carroll | ||
| Joseph | Waldman | Berkeley Carroll | ||
| Hunter | Dougherty | Delbarton School | ||
| Kevin | Alcantar | Flower Mound High School | ||
| Rahul | Gaikwad | Flower Mound High School | ||
| Kristin | Gonzalez | G. Holmes Braddock | ||
| Andrew | Bilgore | John Jay | ||
| Joe | Burgess | Manchester Essex | ||
| Ian | Rodhe | Manchester Essex | ||
| Michael | Moske | Monsignor Farrell | ||
| Isaac | Fisher | Roslyn | ||
| Michael | Resnick | Roslyn | ||
| Serena | Candelaria | St. Joseph Hill Academy | ||
| Fred | DeRitis | St. Joseph’s Prep (PA) | ||
| Joseph | Denby | State College | ||
| Emilia | Gambardella | Syosset | ||
| Sydney | Kirchner | Valor Christian High School | ||
