Congress Semisupersession Qualifiers
Posted on December 5th, 2009 by bill
Congratulations to the following qualifiers for the 2009 Princeton Invitational Semisupersession Chambers! The Semisupersession begins at 530 in the rooms indicated.
In the Latitude Chamber–McCosh 60
| Christina | Colon | Berkeley Carroll |
| Lauren | Malotra-Gaudet | Berkeley Carroll |
| Joseph | Waldman | Berkeley Carroll |
| Patrick | McCormack | Chaminade |
| Gregory | Sweetman | Delbarton School |
| Elliot | Mamet | Denver East HS |
| Rahul | Gaikwad | Flower Mound High School |
| Spencer | Fogel | Half Hollow Hills |
| Joseph | Vasoli | LaSalle |
| Max | Rodier | Manchester Essex |
| Valerie | Peng | Montville |
| Michael | Lustrin | Roslyn |
| Joe | Brenner | St. Joseph’s Prep (PA) |
| Fred | DeRitis | St. Joseph’s Prep (PA) |
| Andrew | Smith | St. Joseph’s Prep (PA) |
| Emilia | Gambardella | Syosset |
In the Longitude Chamber–McCosh 64
| Gianni | LaTange | Berkeley Carroll |
| Zachary | Sawyer | Berkeley Carroll |
| Courtney | Wipf | Berkeley Carroll |
| Hunter | Dougherty | Delbarton School |
| Jack | Forbes | Denver East HS |
| Kevin | Alcantar | Flower Mound High School |
| Clancy | Taylor | Flower Mound High School |
| Andrew | Lonergan | LaSalle |
| Katie | Cochand | Manchester Essex |
| Connor | Winn | Manchester Essex |
| Savannah | Tibbetts | Perkiomen Valley |
| Phillip | Weinstein | Roslyn |
| Chris | Cannataro | St. Joseph’s Prep (PA) |
| Charles | Gress | St. Joseph’s Prep (PA) |
| Evan | Wescott | St. Joseph’s Prep (PA) |
| Sydney | Kirchner | Valor Christian High School |
